Introduction
This document outlines the compatibility matrix among various SRE releases and the dependencies they rely on. These dependencies may include operating system dependencies or sub-system dependencies, such as Kamailio serving as the SIP stack or PostgreSQL serving as the database, among other subsystems.
Subsystems Overview
Below is a list of the subsystems SRE relies on for various functions:
Subsystem | Description | Requirement | Location |
---|---|---|---|
PostgreSQL | SQL Database of SRE where all service data, data model editor definitions, service logics, configuration parameters, users, and alarms are stored. | Mandatory | EM and CP |
MongoDB | NoSQL database for dynamic data such as call admission control (CAC) or registrar location service | Optional | CP and optionally EM (for arbitration) |
InfluxDB | Time-series database where collected metrics are stored. These metrics are used both for dashboards and alarms. | Mandatory | EM |
Kamailio | SIP stack acting as an interface between the network and the SRE broker and call processor processes | Mandatory | CP |
Compatibility Matrix
Dependancy | SRE 3.0 | SRE 3.1 | SRE 3.2 | SRE 3.3 | SRE 4.0 |
---|---|---|---|---|---|
RHEL 7.x | ✅ | ✅ | ✅ | ✅ | ❌ |
CentOS 7.x | ✅ | ✅ | ✅ | ✅ | ❌ |
RHEL 8.x | ❌ | ❌ | ❌ | ❌ | ✅ |
AlmaLinux OS 8.x | ❌ | ❌ | ❌ | ❌ | ✅ |
PostgreSQL 9.x | ✅ | ✅ | ✅ | ❌ | ❌ |
PostgreSQL 14.x | ❌ | ❌ | ✅ | ✅ | ✅ |
InfluxDB 2.x 1 | ✅ | ✅ | |||
MongoDB 3.6 | ✅ | ✅ | ✅ | ✅ | ✅ |
MongoDB 5.0 | ❌ | ❌ | ✅ | ✅ | ✅ |
Kamailio 4.2 | ✅ | ✅ | ❌ | ❌ | ❌ |
Kamailio 5.5 | ✅ | ✅ | ✅ | ✅ | ❌ |
Kamailio 5.7 | ❌ | ❌ | ❌ | ❌ | ✅ |
1 InfluxDB was introduced in SRE 3.3 and is not relevant before that version